Johnson County Kansas Court House Owner's Representative Contract 2017
Firm of Representatives, ane of the two houses of the bicameral United States Congress, established in 1789 past the Constitution of the United States.
Constitutional framework
The House of Representatives shares equal responsibility for lawmaking with the U.Southward. Senate. As conceived by the framers of the Constitution, the House was to represent the popular will, and its members were to exist direct elected by the people. In dissimilarity, members of the Senate were appointed past the states until the ratification of the Seventeenth Amendment (1913), which mandated the direct election of senators.
Britannica Quiz
Us of America Quiz
How many stripes are on the American flag? Which state has the fewest counties? Sort out the facts in this quiz about usa, stripes, and cities.
Each state is guaranteed at least ane fellow member of the Firm of Representatives. The allocation of seats is based on the population within the states, and membership is reapportioned every 10 years, following the decennial census. Firm members are elected for two-year terms from single-fellow member districts of approximately equal population. The constitutional requirements for eligibility for membership of the House of Representatives are a minimum age of 25 years, U.S. citizenship for at least vii years, and residency of the state from which the member is elected, though he need not reside in the constituency that he represents.
The House of Representatives originally comprised 59 members. The number rose following the ratification of the Constitution by North Carolina and Rhode Island in 1790; the showtime Congress (1789–91) adjourned with 65 representatives. By 1912 membership had reached 435. Two additional representatives were added temporarily later on the admission of Alaska and Hawaii every bit states in 1959, but at the next legislative apportionment, membership returned to 435, the number authorized by a law enacted in 1941.
Powers
The Constitution vests certain exclusive powers in the House of Representatives, including the right to initiate impeachment proceedings and to originate acquirement bills. The organisation and character of the House of Representatives have evolved nether the influence of political parties, which provide a means of controlling proceedings and mobilizing the necessary majorities. Party leaders, such as the speaker of the House and the majority and minority leaders, play a central role in the operations of the institution. However, political party discipline (i.due east., the tendency of all members of a party to vote in the same manner) has not e'er been strong, owing to the fact that members, who must face reelection every ii years, oftentimes vote the interests of their districts rather than their political party when the two diverge.
A further dominating element of House organization is the commission system, under which the membership is divided into specialized groups for purposes such equally belongings hearings, preparing bills for the consideration of the entire House, and regulating House procedure. Each committee is chaired by a fellow member of the majority party. Almost all bills are first referred to a commission, and ordinarily the full Business firm cannot act on a neb until the committee has "reported" it for floor activeness. In that location are approximately 20 standing (permanent) committees, organized mainly effectually major policy areas, each having staffs, budgets, and subcommittees. They may agree hearings on questions of public interest, propose legislation that has non been formally introduced as a nib or resolution, and bear investigations. Amidst important standing committees are those on appropriations, on ways and means (which handles matters related to finance), and on rules. In that location are besides select and special committees, which are usually appointed for a specific project and for a express period.
The committees also play an important function in the control exercised by Congress over governmental agencies. Cabinet officers and other officials are frequently summoned before the committees to explain policy. The Constitution (Article I, section 6) prohibits members of Congress from holding offices in the executive branch of government—a main distinction between parliamentary and congressional forms of regime.
After the census of 1920, Northeastern and Midwestern states held 270 House seats and the South and Westward held 169. Thereafter, the balance between the two regions gradually shifted: following the 2010 census, the Northeast and Midwest accounted for merely 172 seats, compared with the South and Westward's 263. Almost notably, the number of representatives from New York declined from 45 in the 1930s to only 27 in 2012, while the number from California increased from 11 to 53.
The speaker of the House of Representatives
The most significant role in the House of Representatives is that of speaker of the House. This individual, who is chosen by the majority party, presides over debate, appoints members of select and conference committees, and performs other important duties; speakers are second in the line of presidential succession (post-obit the vice president).
The table contains a complete list of speakers of the House of Representatives.
no. | name | party or faction | state | Congress | term of service |
---|---|---|---|---|---|
1 | Frederick Augustus Muhlenberg | Pro-Assistants | Pennsylvania | 1st | 1789–91 |
2 | Jonathan Trumbull, Jr. | Federalist | Connecticut | 2d | 1791–93 |
three | Frederick Augustus Muhlenberg | Anti-Administration | Pennsylvania | 3rd | 1793–95 |
4 | Jonathan Dayton | Federalist | New Jersey | 4th and fifth | 1795–99 |
5 | Theodore Sedgwick | Federalist | Massachusetts | sixth | 1799–1801 |
6 | Nathaniel Macon | Democratic-Republican | Northward Carolina | 7th, eighth, and 9th | 1801–07 |
vii | Joseph Bradley Varnum | Democratic-Republican | Massachusetts | 10th and 11th | 1807–11 |
eight | Henry Clay | Democratic-Republican | Kentucky | 12th and 13th | 1811–14 |
nine | Langdon Cheves | Republican | Due south Carolina | 13th | 1814–15 |
10 | Henry Clay | Democratic-Republican | Kentucky | 14th, 15th, and 16th | 1815–20 |
xi | John West. Taylor | Republican | New York | 16th | 1820–21 |
12 | Philip Pendleton Barbour | Republican | Virginia | 17th | 1821–23 |
thirteen | Henry Clay | Autonomous-Republican | Kentucky | 18th | 1823–25 |
fourteen | John W. Taylor | Republican | New York | 19th | 1825–27 |
15 | Andrew Stevenson | Jacksonian | Virginia | 20th, 21st, 22nd, and 23rd | 1827–34 |
sixteen | John Bong | Democratic | Tennessee | 23rd | 1834–35 |
17 | James Polk | Jacksonian/Democratic | Tennessee | 24th and 25th | 1835–39 |
eighteen | Robert M.T. Hunter | Democratic | Virginia | 26th | 1839–41 |
19 | John White | Whig | Kentucky | 27th | 1841–43 |
20 | John Winston Jones | Autonomous | Virginia | 28th | 1843–45 |
21 | John Wesley Davis | Autonomous | Indiana | 29th | 1845–47 |
22 | Robert Charles Winthrop | Whig | Massachusetts | 30th | 1847–49 |
23 | Howell Cobb | Democratic | Georgia | 31st | 1849–51 |
24 | Linn Boyd | Democratic | Kentucky | 32nd and 33rd | 1851–55 |
25 | Nathaniel Prentice Banks | American | Massachusetts | 34th | 1855–57 |
26 | James Lawrence Orr | Autonomous | Due south Carolina | 35th | 1857–59 |
27 | William Pennington | Republican | New Bailiwick of jersey | 36th | 1859–61 |
28 | Galusha A. Grow | Republican | Pennsylvania | 37th | 1861–63 |
29 | Schuyler Colfax | Republican | Indiana | 38th, 39th, and 40th | 1863–69 |
30 | Theodore Medad Pomeroy | Republican | New York | 40th | 1869 |
31 | James Chiliad. Blaine | Republican | Maine | 41st, 42nd, and 43rd | 1869–75 |
32 | Michael Crawford Kerr | Democratic | Indiana | 44th | 1875–76 |
33 | Samuel Jackson Randall | Democratic | Pennsylvania | 44th, 45th, and 46th | 1876–81 |
34 | Joseph Warren Keifer | Republican | Ohio | 47th | 1881–83 |
35 | John Griffin Carlisle | Democratic | Kentucky | 48th, 49th, and 50th | 1883–89 |
36 | Thomas Brackett Reed | Republican | Maine | 51st | 1889–91 |
37 | Charles Frederick Crisp | Democratic | Georgia | 52nd and 53rd | 1891–95 |
38 | Thomas Brackett Reed | Republican | Maine | 54th and 55th | 1895–99 |
39 | David B. Henderson | Republican | Iowa | 56th and 57th | 1899–1903 |
xl | Joseph Gurney Cannon | Republican | Illinois | 58th, 59th, 60th, and 61st | 1903–11 |
41 | James Beauchamp Clark | Democratic | Missouri | 62nd, 63rd, 64th, and 65th | 1911–nineteen |
42 | Frederick Gillett | Republican | Massachusetts | 66th, 67th, and 68th | 1919–25 |
43 | Nicholas Longworth | Republican | Ohio | 69th, 70th, and 71st | 1925–31 |
44 | John Nance Garner | Autonomous | Texas | 72nd | 1931–33 |
45 | Henry T. Rainey | Democratic | Illinois | 73rd | 1933–35 |
46 | Joseph Wellington Byrns | Autonomous | Tennessee | 74th | 1935–36 |
47 | William Brockman Bankhead | Democratic | Alabama | 74th, 75th, and 76th | 1936–40 |
48 | Samuel T. Rayburn | Autonomous | Texas | 76th, 77th, 78th, and 79th | 1940–47 |
49 | Joseph West. Martin, Jr. | Republican | Massachusetts | 80th | 1947–49 |
50 | Samuel T. Rayburn | Democratic | Texas | 81st and 82nd | 1949–53 |
51 | Joseph W. Martin, Jr. | Republican | Massachusetts | 83rd | 1953–55 |
52 | Samuel T. Rayburn | Democratic | Texas | 84th, 85th, 86th, and 87th | 1955–61 |
53 | John W. McCormack | Democratic | Massachusetts | 87th, 88th, 89th, 90th, and 91st | 1962–71 |
54 | Carl B. Albert | Autonomous | Oklahoma | 92nd, 93rd, and 94th | 1971–77 |
55 | Thomas P. O'Neill, Jr. | Democratic | Massachusetts | 95th, 96th, 97th, 98th, and 99th | 1977–87 |
56 | James C. Wright, Jr. | Democratic | Texas | 100th and 101st | 1987–89 |
57 | Thomas S. Foley | Democratic | Washington | 101st, 102nd, 103rd | 1989–95 |
58 | Newt Gingrich | Republican | Georgia | 104th and 105th | 1995–99 |
59 | J. Dennis Hastert | Republican | Illinois | 106th, 107th, 108th, and 109th | 1999–2007 |
sixty | Nancy Pelosi | Democratic | California | 110th and 111th | 2007–2011 |
61 | John Boehner | Republican | Ohio | 112th, 113th, and 114th | 2011–15 |
62 | Paul Ryan | Republican | Wisconsin | 114th and 115th | 2015–19 |
63 | Nancy Pelosi | Democratic | California | 116th and 117th | 2019– |
U.S. representatives
The table provides a list of current U.S. representatives.
state | district and representative (party) | service began |
---|---|---|
1When total does not equal 435, information technology is because of vacancies. | ||
2Devin Nunes resigned in 2022; a special election was scheduled later that year. | ||
3Alcee Fifty. Hastings died in 2021; a special election was scheduled the following year. | ||
Alabama | one. Jerry Fifty. Carl (R) | January 2021 |
2. Barry Moore (R) | January 2021 | |
iii. Mike Rogers (R) | Jan 2003 | |
4. Robert Aderholt (R) | January 1997 | |
5. Mo Brooks (R) | January 2011 | |
6. Gary Palmer (R) | January 2015 | |
vii. Terri A. Sewell (D) | January 2011 | |
Alaska | (at large) Don Immature (R) | March 1973 |
Arizona | one. Tom O'Halleran (D) | January 2017 |
two. Ann Kirkpatrick (D) | Jan 2019 | |
3. Raúl M. Grijalva (D) | Jan 2003 | |
4. Paul A. Gosar (R) | Jan 2011 | |
v. Andy Biggs (R) | January 2017 | |
6. David Schweikert (R) | January 2011 | |
7. Ruben Gallego (D) | January 2015 | |
8. Debbie Lesko (R) | May 2018 | |
9. Greg Stanton (D) | Jan 2019 | |
Arkansas | one. Rick Crawford (R) | Jan 2011 |
2. French Loma (R) | January 2011 | |
3. Steve Womack (R) | January 2011 | |
four. Bruce Westerman (R) | Jan 2013 | |
California | i. Doug LaMalfa (R) | January 2013 |
ii. Jared Huffman (D) | January 2013 | |
three. John Garamendi (D) | November 2009 | |
four. Tom McClintock (R) | January 2009 | |
5. Mike Thompson (D) | Jan 1999 | |
6. Doris O. Matsui (D) | March 2005 | |
7. Ami Bera (D) | January 2013 | |
8. Jay Obernolte (R) | Jan 2021 | |
9. Jerry McNerney (D) | January 2007 | |
10. Josh Harder (D) | Jan 2019 | |
11. Marker DeSaulnier (D) | January 2015 | |
12. Nancy Pelosi (D) | June 1987 | |
xiii. Barbara Lee (D) | Apr 1998 | |
14. Jackie Speier (D) | April 2008 | |
xv. Eric Swalwell (D) | January 2013 | |
16. Jim Costa (D) | January 2005 | |
17. Ro Khanna (D) | Jan 2017 | |
18. Anna G. Eshoo (D) | Jan 1993 | |
19. Zoe Lofgren (D) | January 1995 | |
twenty. Jimmy Panetta (D) | January 2017 | |
21. David Grand. Valadao (R) | January 2021 | |
22. 2 | ||
23. Kevin McCarthy (R) | January 2007 | |
24. Salud Carbajal (D) | January 2017 | |
25. Mike Garcia (R) | May 2020 | |
26. Julia Brownley (D) | January 2013 | |
27. Judy Chu (D) | July 2009 | |
28. Adam Schiff (D) | January 2001 | |
29. Tony Cárdenas (D) | Jan 2013 | |
30. Brad Sherman (D) | January 1997 | |
31. Pete Aguilar (D) | Jan 2015 | |
32. Grace Napolitano (D) | January 1999 | |
33. Ted Lieu (D) | January 2015 | |
34. Jimmy Gomez (D) | July 2017 | |
35. Norma Torres (D) | January 2015 | |
36. Raul Ruiz (D) | Jan 2013 | |
37. Karen Bass (D) | January 2011 | |
38. Linda Sánchez (D) | January 2003 | |
39. Young Kim (R) | January 2021 | |
40. Lucille Roybal-Allard (D) | January 1993 | |
41. Mark Takano (D) | Jan 2013 | |
42. Ken Calvert (R) | January 1993 | |
43. Maxine Waters (D) | January 1991 | |
44. Nanette Barragán (D) | January 2017 | |
45. Katie Porter (D) | Jan 2019 | |
46. J. Luis Correa (D) | January 2017 | |
47. Alan Lowenthal (D) | January 2013 | |
48. Michelle Steel (R) | January 2021 | |
49. Mike Levin (D) | Jan 2019 | |
50. Darrell Issa (R) | January 2021 | |
51. Juan Vargas (D) | January 2013 | |
52. Scott Peters (D) | January 2013 | |
53. Sara Jacobs (D) | Jan 2021 | |
Colorado | 1. Diana DeGette (D) | January 1997 |
2. Joe Neguse (D) | January 2019 | |
3. Lauren Boebert (R) | Jan 2021 | |
4. Ken Buck (R) | January 2015 | |
5. Doug Lamborn (R) | January 2007 | |
6. Jason Crow (D) | January 2019 | |
seven. Ed Perlmutter (D) | January 2007 | |
Connecticut | 1. John B. Larson (D) | January 1999 |
ii. Joe Courtney (D) | Jan 2007 | |
3. Rosa L. DeLauro (D) | Jan 1991 | |
four. Jim Himes (D) | January 2009 | |
v. Jahana Hayes (D) | January 2019 | |
Delaware | (at large) Lisa Edgeless Rochester (D) | January 2017 |
Florida | 1. Matt Gaetz (R) | January 2017 |
2. Neal Dunn (R) | January 2017 | |
iii. Kat Cammack (R) | January 2021 | |
iv. John Rutherford (R) | January 2017 | |
5. Al Lawson (D) | January 2017 | |
six. Michael Waltz (R) | Jan 2019 | |
7. Stephanie Murphy (D) | January 2017 | |
eight. Bill Posey (R) | January 2009 | |
9. Darren Soto (D) | January 2017 | |
10. Val Demings (D) | January 2017 | |
11. Daniel Webster (R) | January 2017 | |
12. Gus M. Bilirakis (R) | January 2007 | |
13. Charlie Crist (D) | Jan 2017 | |
14. Kathy Castor (D) | January 2007 | |
15. C. Scott Franklin (R) | Jan 2021 | |
16. Vern Buchanan (R) | Jan 2007 | |
17. W. Gregory Steube (R) | January 2019 | |
18. Brian Mast (R) | January 2017 | |
xix. Byron Donalds (R) | January 2021 | |
20. 3 | ||
21. Lois Frankel (D) | January 2017 | |
22. Ted Deutch (D) | January 2017 | |
23. Debbie Wasserman Schultz (D) | January 2005 | |
24. Frederica Wilson (D) | January 2011 | |
25. Mario Diaz-Balart (R) | January 2003 | |
26. Carlos A. Gimenez (R) | January 2021 | |
27. Maria Elvira Salazar (R) | January 2021 | |
Georgia | 1. Buddy Carter (R) | January 2015 |
2. Sanford D. Bishop, Jr. (D) | January 1993 | |
3. A. Drew Ferguson (R) | January 2017 | |
4. Henry C. ("Hank") Johnson, Jr. (D) | January 2007 | |
5. Nikema Williams (D) | January 2021 | |
6. Lucy McBath (D) | January 2019 | |
seven. Carolyn Bourdeaux (D) | Jan 2021 | |
8. Austin Scott (R) | January 2011 | |
9. Andrew S. Clyde (R) | January 2021 | |
10. Jody Hice (R) | Jan 2015 | |
xi. Barry Loudermilk (R) | January 2015 | |
12. Rick Allen (R) | January 2015 | |
13. David Scott (D) | Jan 2003 | |
14. Marjorie Taylor Greene (R) | Jan 2021 | |
Hawaii | i. Ed Example (D) | November 2016 |
ii. Kaiali'i Kahele (D) | January 2021 | |
Idaho | ane. Russ Fulcher (R) | January 2019 |
2. Mike Simpson (R) | Jan 1999 | |
Illinois | ane. Bobby L. Blitz (D) | January 1993 |
2. Robin Kelly (D) | April 2013 | |
3. Marie Newman (D) | Jan 2021 | |
four. Jesús ("Chuy") García (D) | January 2019 | |
5. Mike Quigley (D) | April 2009 | |
vi. Sean Casten (D) | January 2019 | |
7. Danny K. Davis (D) | January 1997 | |
viii. Raja Krishnamoorthi (D) | January 2013 | |
nine. Jan Schakowsky (D) | Jan 1999 | |
10. Bradley Schneider (D) | January 2017 | |
11. Bill Foster (D) | January 2013 | |
12. Mike Bost (R) | January 2015 | |
xiii. Rodney Davis (R) | Jan 2013 | |
14. Lauren Underwood (D) | January 2019 | |
15. Mary E. Miller (R) | January 2021 | |
xvi. Adam Kinzinger (R) | January 2011 | |
17. Cheri Bustos (D) | January 2013 | |
18. Darin LaHood (R) | September 2015 | |
Indiana | i. Frank J. Mrvan (D) | January 2021 |
ii. Jackie Walorski (R) | January 2013 | |
3. Jim Banks (R) | January 2017 | |
4. James Baird (R) | January 2019 | |
5. Victoria Spartz (R) | January 2021 | |
6. Greg Pence (R) | January 2019 | |
7. André Carson (D) | March 2008 | |
8. Larry Bucshon (R) | Jan 2011 | |
9. Trey Hollingsworth (R) | Jan 2017 | |
Iowa | i. Ashley Hinson (R) | January 2021 |
2. Mariannette Miller-Meeks (R) | January 2021 | |
3. Cynthia Axne (D) | January 2019 | |
4. Randy Feenstra (R) | January 2021 | |
Kansas | 1. Tracey Isle of man (R) | January 2021 |
2. Jake LaTurner (R) | Jan 2021 | |
iii. Sharice Davids (D) | January 2019 | |
4. Ron Estes (R) | April 2017 | |
Kentucky | one. James Comer (R) | November 2016 |
ii. S. Brett Guthrie (R) | January 2009 | |
3. John A. Yarmuth (D) | January 2007 | |
four. Thomas Massie (R) | Nov 2012 | |
five. Harold Rogers (R) | Jan 1981 | |
half dozen. Andy Barr (R) | Jan 2013 | |
Louisiana | ane. Steve Scalise (R) | May 2008 |
two. Troy A. Carter (D) | May 2021 | |
3. Clay Higgins (R) | January 2017 | |
4. Mike Johnson (R) | January 2017 | |
5. Julia Letlow (R) | April 2021 | |
half-dozen. Garret Graves (R) | January 2015 | |
Maine | ane. Chellie Pingree (D) | January 2009 |
2. Jared Golden (D) | Jan 2019 | |
Maryland | 1. Andy Harris (R) | January 2011 |
2. C.A. ("Dutch") Ruppersberger (D) | Jan 2003 | |
three. John P. Sarbanes (D) | January 2007 | |
four. Anthony Brown (D) | January 2017 | |
v. Steny H. Hoyer (D) | May 1981 | |
six. David Trone (D) | Jan 2013 | |
7. Kweisi Mfume (D) | May 2020 | |
eight. Jamie Raskin (D) | January 2017 | |
Massachusetts | 1. Richard Due east. Neal (D) | January 1989 |
ii. James McGovern (D) | January 1997 | |
three. Lori Trahan (D) | Jan 2019 | |
4. Jake Auchincloss (D) | January 2021 | |
5. Katherine Clark (D) | December 2013 | |
half dozen. Seth Moulton (D) | January 2015 | |
7. Ayanna Pressley (D) | January 2019 | |
eight. Stephen F. Lynch (D) | October 2001 | |
9. William Keating (D) | January 2011 | |
Michigan | 1. Jack Bergman (R) | January 2017 |
two. Neb Huizenga (R) | January 2011 | |
iii. Peter Meijer (R) | January 2021 | |
4. John Moolenaar (R) | January 2015 | |
5. Daniel Kildee (D) | January 2013 | |
6. Fred Upton (R) | Jan 1987 | |
seven. Tim Walberg (R) | January 2011 | |
8. Elissa Slotkin (D) | January 2019 | |
9. Andy Levin (D) | Jan 2019 | |
10. Lisa C. McClain (R) | Jan 2021 | |
eleven. Haley Stevens (D) | January 2019 | |
12. Debbie Dingell (D) | January 2015 | |
thirteen. Rashida Tlaib (D) | Jan 2019 | |
14. Brenda Lawrence (D) | Jan 2015 | |
Minnesota | 1. Jim Hagedorn (R) | January 2019 |
2. Angie Craig (D) | Jan 2019 | |
3. Dean Phillips (D) | January 2019 | |
4. Betty McCollum (D) | January 2001 | |
5. Ilhan Omar (D) | Jan 2019 | |
six. Tom Emmer (R) | January 2015 | |
vii. Michelle Fischbach (R) | January 2021 | |
8. Pete Stauber (R) | January 2019 | |
Mississippi | 1. Trent Kelly (R) | June 2015 |
2. Bennie Chiliad. Thompson (D) | Apr 1993 | |
iii. Michael Guest (R) | January 2019 | |
4. Steven Palazzo (R) | January 2011 | |
Missouri | 1. Cori Bush-league (D) | Jan 2021 |
2. Ann Wagner (R) | January 2013 | |
3. Blaine Luetkemeyer (R) | January 2009 | |
4. Vicky Hartzler (R) | January 2011 | |
5. Emanuel Cleaver (D) | January 2005 | |
half-dozen. Sam Graves (R) | January 2001 | |
7. Baton Long (R) | Jan 2011 | |
viii. Jason Smith (R) | June 2013 | |
Montana | (at big) Matthew M. Rosendale (R) | January 2021 |
Nebraska | ane. Jeff Fortenberry (R) | January 2005 |
two. Don Bacon (R) | January 2017 | |
3. Adrian Smith (R) | Jan 2007 | |
Nevada | one. Dina Titus (D) | January 2013 |
2. Marker Amodei (R) | September 2011 | |
3. Susie Lee (D) | January 2019 | |
4. Steven Horsford (D) | January 2019 | |
New Hampshire | i. Chris Pappas (D) | January 2019 |
ii. Ann Kuster (D) | Jan 2013 | |
New Jersey | 1. Donald Norcross (D) | November 2014 |
ii. Jefferson Van Drew (D) | January 2019 | |
3. Andy Kim (D) | January 2019 | |
4. Chris Smith (R) | January 1981 | |
five. Josh Gottheimer (D) | January 2017 | |
6. Frank Pallone, Jr. (D) | November 1988 | |
vii. Tom Malinowski (D) | Jan 2019 | |
8. Albio Sires (D) | Nov 2006 | |
9. Bill Pascrell, Jr. (D) | January 1997 | |
10. Donald M. Payne, Jr. (D) | Nov 2012 | |
xi. Mikie Sherrill (D) | Jan 2019 | |
12. Bonnie Watson Coleman (D) | Jan 2015 | |
New Mexico | one. Melanie Ann Stansbury (D) | June 2021 |
two. Yvette Herrell (R) | Jan 2021 | |
iii. Teresa Leger Fernandez (D) | Jan 2021 | |
New York | i. Lee Zeldin (R) | Jan 2015 |
ii. Andrew R. Garbarino (R) | January 2021 | |
3. Thomas Suozzi (D) | January 2017 | |
four. Kathleen Rice (D) | January 2015 | |
5. Gregory W. Meeks (D) | February 1998 | |
six. Grace Meng (D) | January 2013 | |
vii. Nydia Thousand. Velázquez (D) | January 1993 | |
8. Hakeem Jeffries (D) | Jan 2013 | |
9. Yvette D. Clarke (D) | January 2007 | |
x. Jerrold Nadler (D) | November 1992 | |
eleven. Nicole Malliotakis (R) | Jan 2021 | |
12. Carolyn Maloney (D) | Jan 1993 | |
xiii. Adriano Espaillat (D) | Jan 2017 | |
14. Alexandria Ocasio-Cortez (D) | January 2019 | |
fifteen. Ritchie Torres (D) | January 2021 | |
16. Jamaal Bowman (D) | January 2021 | |
17. Mondaire Jones (D) | January 2021 | |
xviii. Sean Patrick Maloney (D) | Jan 2013 | |
xix. Antonio Delgado (D) | January 2019 | |
20. Paul D. Tonko (D) | Jan 2009 | |
21. Elise Stefanik (R) | Jan 2015 | |
22. Claudia Tenney (R) | February 2021 | |
23. Tom Reed (R) | November 2010 | |
24. John Katko (R) | January 2015 | |
25. Joseph Morelle (D) | November 2018 | |
26. Brian Higgins (D) | January 2005 | |
27. Chris Jacobs (R) | July 2020 | |
North Carolina | 1. Thousand.K. Butterfield (D) | July 2004 |
2. Deborah K. Ross (D) | January 2021 | |
3. Gregory Francis Murphy (R) | September 2019 | |
4. David Price (D) | January 1997 | |
five. Virginia Foxx (R) | Jan 2005 | |
6. Kathy E. Manning (D) | January 2021 | |
seven. David Rouzer (R) | Jan 2015 | |
viii. Richard Hudson (R) | January 2013 | |
9. Dan Bishop (R) | September 2019 | |
10. Patrick T. McHenry (R) | Jan 2005 | |
xi. Madison Cawthorn (R) | January 2021 | |
12. Alma Adams (D) | November 2014 | |
13. Ted Budd (R) | January 2017 | |
North Dakota | (at large) Kelly Armstrong (R) | January 2019 |
Ohio | 1. Steve Chabot (R) | January 2011 |
2. Brad Wenstrup (R) | January 2013 | |
iii. Joyce Beatty (D) | Jan 2013 | |
4. Jim Jordan (R) | January 2007 | |
v. Robert E. Latta (R) | December 2007 | |
six. Pecker Johnson (R) | January 2011 | |
7. Bob Gibbs (R) | Jan 2011 | |
8. Warren Davidson (R) | June 2016 | |
9. Marcy Kaptur (D) | January 1983 | |
10. Michael Turner (R) | Jan 2003 | |
11. Shontel 1000. Dark-brown (D) | November 2021 | |
12. Troy Balderson (R) | September 2018 | |
13. Tim Ryan (D) | Jan 2003 | |
xiv. David Joyce (R) | January 2013 | |
15. Mike Carey (R) | Nov 2021 | |
16. Anthony Gonzalez (R) | January 2019 | |
Oklahoma | 1. Kevin Hern (R) | Nov 2018 |
two. Markwayne Mullin (R) | Jan 2013 | |
three. Frank Lucas (R) | May 1994 | |
4. Tom Cole (R) | January 2003 | |
v. Stephanie I. Bice (R) | Jan 2021 | |
Oregon | 1. Suzanne Bonamici (D) | Feb 2012 |
2. Cliff Bentz (R) | January 2021 | |
three. Earl Blumenauer (D) | May 1996 | |
4. Peter DeFazio (D) | January 1987 | |
v. Kurt Schrader (D) | January 2009 | |
Pennsylvania | 1. Brian Fitzpatrick (R) | January 2017 |
two. Brendan Boyle (D) | January 2015 | |
iii. Dwight Evans (D) | November 2016 | |
4. Madeleine Dean (D) | Jan 2019 | |
v. Mary Gay Scanlon (D) | November 2018 | |
6. Chrissy Houlahan (D) | Jan 2019 | |
7. Susan Wild (D) | November 2018 | |
viii. Matt Cartwright (D) | Jan 2013 | |
9. Daniel Meuser (R) | January 2019 | |
10. Scott Perry (R) | January 2013 | |
11. Lloyd Smucker (R) | January 2017 | |
12. Fred Keller (R) | June 2019 | |
13. John Joyce (R) | Jan 2019 | |
fourteen. Guy Reschenthaler (R) | January 2019 | |
15. Glenn Thompson (R) | January 2009 | |
16. Mike Kelly (R) | Jan 2011 | |
17. Conor Lamb (D) | March 2018 | |
18. Michael Doyle (D) | Jan 1995 | |
Rhode Island | i. David Cicilline (D) | January 2011 |
two. Jim Langevin (D) | January 2001 | |
Due south Carolina | 1. Nancy Mace (R) | Jan 2021 |
two. Joe Wilson (R) | December 2001 | |
iii. Jeff Duncan (R) | January 2011 | |
4. William Timmons (R) | Jan 2019 | |
five. Ralph Norman (R) | June 2017 | |
6. James Eastward. Clyburn (D) | January 1993 | |
7. Tom Rice (R) | January 2013 | |
S Dakota | (at large) Dusty Johnson (R) | Jan 2019 |
Tennessee | 1. Diana Harshbarger (R) | January 2021 |
2. Tim Burchett (R) | January 2019 | |
3. Chuck Fleischmann (R) | Jan 2011 | |
four. Scott DesJarlais (R) | Jan 2011 | |
5. Jim Cooper (D) | January 1983 | |
6. John W. Rose (R) | January 2019 | |
seven. Marker Dark-green (R) | January 2019 | |
viii. David Kustoff (R) | January 2017 | |
9. Steve Cohen (D) | January 2007 | |
Texas | one. Louie Gohmert (R) | January 2005 |
2. Dan Crenshaw (R) | January 2019 | |
3. Van Taylor (R) | January 2019 | |
4. Pat Fallon (R) | January 2021 | |
five. Lance Gooden (R) | January 2019 | |
6. Jake Ellzey (R) | July 2021 | |
7. Lizzie Fletcher (D) | January 2019 | |
8. Kevin Brady (R) | Jan 1997 | |
ix. Al Green (D) | January 2005 | |
x. Michael T. McCaul (R) | January 2005 | |
11. August Pfluger (R) | January 2021 | |
12. Kay Granger (R) | January 1997 | |
xiii. Ronny Jackson (R) | January 2021 | |
14. Randy Weber (R) | January 2013 | |
fifteen. Vicente Gonzalez (D) | January 2017 | |
16. Veronica Escobar (D) | Jan 2019 | |
17. Pete Sessions (R) | January 2021 | |
eighteen. Sheila Jackson Lee (D) | January 1995 | |
19. Jodey Arrington (R) | January 2017 | |
twenty. Joaquin Castro (D) | January 2013 | |
21. Chip Roy (R) | January 2019 | |
22. Troy E. Nehls (R) | January 2021 | |
23. Tony Gonzales (R) | January 2021 | |
24. Beth Van Duyne (R) | January 2021 | |
25. Roger Williams (R) | Jan 2013 | |
26. Michael Burgess (R) | January 2003 | |
27. Michael Deject (R) | July 2018 | |
28. Henry Cuellar (D) | Jan 2005 | |
29. Sylvia Garcia (D) | January 2019 | |
xxx. Eddie Bernice Johnson (D) | January 1993 | |
31. John Carter (R) | January 2003 | |
32. Colin Allred (D) | January 2019 | |
33. Marc Veasey (D) | January 2013 | |
34. Filemon Vela (D) | January 2013 | |
35. Lloyd Doggett (D) | January 1995 | |
36. Brian Babin (R) | January 2015 | |
Utah | 1. Blake D. Moore (R) | January 2021 |
two. Chris Stewart (R) | January 2013 | |
3. John R. Curtis (R) | November 2017 | |
4. Burgess Owens (R) | January 2021 | |
Vermont | (at large) Peter Welch (D) | January 2007 |
Virginia | 1. Robert J. Wittman (R) | December 2007 |
ii. Elaine Luria (D) | January 2019 | |
iii. Robert C. Scott (D) | January 1993 | |
4. A. Donald McEachin (D) | Jan 2017 | |
5. Bob Proficient (R) | January 2021 | |
6. Ben Cline (R) | January 2019 | |
7. Abigail Spanberger (D) | January 2019 | |
8. Don Beyer (D) | Jan 2015 | |
9. Morgan Griffith (R) | January 2011 | |
ten. Jennifer Wexton (D) | January 2019 | |
eleven. Gerald East. ("Gerry") Connolly (D) | January 2009 | |
Washington | ane. Suzan DelBene (D) | November 2012 |
2. Rick Larsen (D) | January 2001 | |
iii. Jaime Herrera Beutler (R) | Jan 2011 | |
4. Dan Newhouse (R) | January 2015 | |
